<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The (endless) Web Monetization Summary Table! Start planning&#8230;</title>
	<atom:link href="http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html</link>
	<description>A unique perspective of the Web and social media...</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:55:14 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web monetization at Under The Bridge</title>
		<link>http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html/comment-page-1#comment-1411</link>
		<dc:creator>Web monetization at Under The Bridge</dc:creator>
		<pubDate>Sun, 21 Jun 2009 02:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/2009/04/the-endless-web-monetization-summary-table-start-planning.html#comment-1411</guid>
		<description>[...] like monetizing it? Yeah, the thought kinda crossed our minds once or twice too, fancy that. And here is an article which provides a decent summary of your [...]</description>
		<content:encoded><![CDATA[<p>[...] like monetizing it? Yeah, the thought kinda crossed our minds once or twice too, fancy that. And here is an article which provides a decent summary of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beirut</title>
		<link>http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html/comment-page-1#comment-662</link>
		<dc:creator>Beirut</dc:creator>
		<pubDate>Tue, 14 Apr 2009 16:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/2009/04/the-endless-web-monetization-summary-table-start-planning.html#comment-662</guid>
		<description>Hello Laurel :)&lt;br /&gt;&lt;br /&gt;Welcome to our blog!&lt;br /&gt;&lt;br /&gt;We linked you in the full table after quoting you &quot;High subscription charges or joining fees offer a high barrier....&quot; It seems that you didn&#039;t view the table :)&lt;br /&gt;&lt;br /&gt;Thanks for the comment btw :)&lt;br /&gt;&lt;br /&gt;Kind regards,&lt;br /&gt;&lt;br /&gt;Beirut</description>
		<content:encoded><![CDATA[<p>Hello Laurel :)</p>
<p>Welcome to our blog!</p>
<p>We linked you in the full table after quoting you &#8220;High subscription charges or joining fees offer a high barrier&#8230;.&#8221; It seems that you didn&#8217;t view the table :)</p>
<p>Thanks for the comment btw :)</p>
<p>Kind regards,</p>
<p>Beirut</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurel Papworth</title>
		<link>http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html/comment-page-1#comment-661</link>
		<dc:creator>Laurel Papworth</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/2009/04/the-endless-web-monetization-summary-table-start-planning.html#comment-661</guid>
		<description>Hi, found you because I saw a track back from my&lt;a HREF=&quot;http://laurelpapworth.com/social-media-monetization-and-revenue/&quot; REL=&quot;nofollow&quot;&gt;Monetization post&lt;/a&gt; from early 2008, which has a diagram of all 22 revenue streams. I can&#039;t actually see where you linked to me on your blog but you might like to show that diagram? ;)</description>
		<content:encoded><![CDATA[<p>Hi, found you because I saw a track back from my<a HREF="http://laurelpapworth.com/social-media-monetization-and-revenue/" REL="nofollow">Monetization post</a> from early 2008, which has a diagram of all 22 revenue streams. I can&#8217;t actually see where you linked to me on your blog but you might like to show that diagram? ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beirut</title>
		<link>http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html/comment-page-1#comment-660</link>
		<dc:creator>Beirut</dc:creator>
		<pubDate>Tue, 14 Apr 2009 08:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/2009/04/the-endless-web-monetization-summary-table-start-planning.html#comment-660</guid>
		<description>Hello Jim :)&lt;br /&gt;&lt;br /&gt;Allow me to approach your comment in an informal manner since you are now one of our regular readers and we place so much value your presence here :)&lt;br /&gt;&lt;br /&gt;First, personally, I am both glad and grateful that you are reading my personal blog and enjoying it... Apart from work and achievements in the field of marketing and social networking, my writings are the highlight of each day! :) So, I will keep writing addictive words ;) and u keep reading whenever you have the time :)&lt;br /&gt;&lt;br /&gt;Now, for this precious work blog...&lt;br /&gt;&lt;br /&gt;We are all honored to have you on board as a follower and a reader.. We appreciate your positive feedback and find joy in knowing that you found this post helpful and educating and we look forward to writing more useful articles for your benefit such as this one :)&lt;br /&gt;&lt;br /&gt;Btw, you have a great blog yourself and the team visited it and we enjoyed your blog entries and style :)&lt;br /&gt;&lt;br /&gt;Thank you again...&lt;br /&gt;&lt;br /&gt;Have a great day :)</description>
		<content:encoded><![CDATA[<p>Hello Jim :)</p>
<p>Allow me to approach your comment in an informal manner since you are now one of our regular readers and we place so much value your presence here :)</p>
<p>First, personally, I am both glad and grateful that you are reading my personal blog and enjoying it&#8230; Apart from work and achievements in the field of marketing and social networking, my writings are the highlight of each day! :) So, I will keep writing addictive words ;) and u keep reading whenever you have the time :)</p>
<p>Now, for this precious work blog&#8230;</p>
<p>We are all honored to have you on board as a follower and a reader.. We appreciate your positive feedback and find joy in knowing that you found this post helpful and educating and we look forward to writing more useful articles for your benefit such as this one :)</p>
<p>Btw, you have a great blog yourself and the team visited it and we enjoyed your blog entries and style :)</p>
<p>Thank you again&#8230;</p>
<p>Have a great day :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Crabb</title>
		<link>http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html/comment-page-1#comment-659</link>
		<dc:creator>J. Crabb</dc:creator>
		<pubDate>Tue, 14 Apr 2009 07:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/2009/04/the-endless-web-monetization-summary-table-start-planning.html#comment-659</guid>
		<description>Thankyou...a month ago I had never heard of social marketing or monetization... and now have a basic understanding...the chart is amazing and I know a lot of work went into...marketing seems to have its own language (where is the spell checker)...and you put links to clarify and educate...very nice...your aproach is friendly...my first few weeks tweeting I ended up blocking a number of people in marketing and finally went private...but I got hooked on Beiruts&#039; writing and ended up getting an informal education in contempory marketing...not bad...thanks,&lt;br /&gt;Jim&lt;br /&gt;Jim</description>
		<content:encoded><![CDATA[<p>Thankyou&#8230;a month ago I had never heard of social marketing or monetization&#8230; and now have a basic understanding&#8230;the chart is amazing and I know a lot of work went into&#8230;marketing seems to have its own language (where is the spell checker)&#8230;and you put links to clarify and educate&#8230;very nice&#8230;your aproach is friendly&#8230;my first few weeks tweeting I ended up blocking a number of people in marketing and finally went private&#8230;but I got hooked on Beiruts&#8217; writing and ended up getting an informal education in contempory marketing&#8230;not bad&#8230;thanks,<br />Jim<br />Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beirut</title>
		<link>http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html/comment-page-1#comment-658</link>
		<dc:creator>Beirut</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/2009/04/the-endless-web-monetization-summary-table-start-planning.html#comment-658</guid>
		<description>Ok Fadi... Stop reading it and place your bet, we might actually consider it :P&lt;br/&gt;&lt;br/&gt;Now, jokes aside, we&#039;re glad it is informative and we hope our readers will find it helpful :)</description>
		<content:encoded><![CDATA[<p>Ok Fadi&#8230; Stop reading it and place your bet, we might actually consider it :P</p>
<p>Now, jokes aside, we&#8217;re glad it is informative and we hope our readers will find it helpful :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fadi</title>
		<link>http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html/comment-page-1#comment-657</link>
		<dc:creator>Fadi</dc:creator>
		<pubDate>Mon, 13 Apr 2009 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/2009/04/the-endless-web-monetization-summary-table-start-planning.html#comment-657</guid>
		<description>I think that you should sell it guys! This is really a great job to summarize the different monetization methods on the Web in one table. I would definatly buy it myself. &lt;br/&gt;&lt;br/&gt;Excellent work!</description>
		<content:encoded><![CDATA[<p>I think that you should sell it guys! This is really a great job to summarize the different monetization methods on the Web in one table. I would definatly buy it myself. </p>
<p>Excellent work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beirut</title>
		<link>http://blog.thoughtpick.com/2009/04/endless-web-monetization-summary-table.html/comment-page-1#comment-656</link>
		<dc:creator>Beirut</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/2009/04/the-endless-web-monetization-summary-table-start-planning.html#comment-656</guid>
		<description>Just a small note :)&lt;br/&gt;&lt;br/&gt;Beirut also played around on this long endless list :) &lt;br/&gt;&lt;br/&gt;Yet, without Amer&#039;s information-related insights and great efforts in HTML coding, this post would have never been the same! Thank you Amer! I am enjoying it now that it&#039;s done!</description>
		<content:encoded><![CDATA[<p>Just a small note :)</p>
<p>Beirut also played around on this long endless list :) </p>
<p>Yet, without Amer&#8217;s information-related insights and great efforts in HTML coding, this post would have never been the same! Thank you Amer! I am enjoying it now that it&#8217;s done!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
