<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 18 Top Free Twitter Content Sharing Services Based on Compete Analytics&#8230;</title>
	<atom:link href="http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html</link>
	<description>A unique perspective of the Web and social media...</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:13:05 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iphone clone</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-13377</link>
		<dc:creator>iphone clone</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-13377</guid>
		<description>Good post! I</description>
		<content:encoded><![CDATA[<p>Good post! I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FileSocial 2.0 &#8211; media coverage continues &#124; FileSocial - Share your files on Twitter</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-12042</link>
		<dc:creator>FileSocial 2.0 &#8211; media coverage continues &#124; FileSocial - Share your files on Twitter</dc:creator>
		<pubDate>Wed, 26 Aug 2009 10:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-12042</guid>
		<description>[...] Thoughtpick, the blog &#8211; 18 Top Free Twitter Content Sharing Services Based on Compete Analytics</description>
		<content:encoded><![CDATA[<p>[...] Thoughtpick, the blog &#8211; 18 Top Free Twitter Content Sharing Services Based on Compete Analytics</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FileSocial, la cobertura contin</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-12005</link>
		<dc:creator>FileSocial, la cobertura contin</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-12005</guid>
		<description>[...] Thoughtpick -</description>
		<content:encoded><![CDATA[<p>[...] Thoughtpick -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhani Rabin</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-12389</link>
		<dc:creator>Ruhani Rabin</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-12389</guid>
		<description>Another nice article :) nice comparison too :)</description>
		<content:encoded><![CDATA[<p>Another nice article :) nice comparison too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audreysee</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-12388</link>
		<dc:creator>audreysee</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-12388</guid>
		<description>I think I&#039;ve only used tinyurl, and that&#039;s it.</description>
		<content:encoded><![CDATA[<p>I think I&#39;ve only used tinyurl, and that&#39;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhani Rabin</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-1649</link>
		<dc:creator>Ruhani Rabin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-1649</guid>
		<description>Another nice article :) nice comparison too :)</description>
		<content:encoded><![CDATA[<p>Another nice article :) nice comparison too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruhani Rabin</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-11458</link>
		<dc:creator>Ruhani Rabin</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-11458</guid>
		<description>Another nice article :) nice comparison too :)</description>
		<content:encoded><![CDATA[<p>Another nice article :) nice comparison too :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audrey</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-1646</link>
		<dc:creator>audrey</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-1646</guid>
		<description>I think I&#039;ve only used tinyurl, and that&#039;s it.</description>
		<content:encoded><![CDATA[<p>I think I&#39;ve only used tinyurl, and that&#39;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audreysee</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-11457</link>
		<dc:creator>audreysee</dc:creator>
		<pubDate>Fri, 03 Jul 2009 05:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-11457</guid>
		<description>I think I&#039;ve only used tinyurl, and that&#039;s it.</description>
		<content:encoded><![CDATA[<p>I think I&#39;ve only used tinyurl, and that&#39;s it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beiruta</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-1645</link>
		<dc:creator>Beiruta</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-1645</guid>
		<description>Hello Marcel.. You&#039;re right, I didn&#039;t mention it because it scored really low on the compete chart and I was trying to put the highest ranking services in each category :) I know it might have additional features but there are many services out there, as you know, so 3 of each category is good enough. No?&lt;br&gt;&lt;br&gt;Glad to see that you noticed, this means you were really focusing on the content :)</description>
		<content:encoded><![CDATA[<p>Hello Marcel.. You&#39;re right, I didn&#39;t mention it because it scored really low on the compete chart and I was trying to put the highest ranking services in each category :) I know it might have additional features but there are many services out there, as you know, so 3 of each category is good enough. No?</p>
<p>Glad to see that you noticed, this means you were really focusing on the content :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beiruta</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-11456</link>
		<dc:creator>Beiruta</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-11456</guid>
		<description>Hello Marcel.. You&#039;re right, I didn&#039;t mention it because it scored really low on the compete chart and I was trying to put the highest ranking services in each category :) I know it might have additional features but there are many services out there, as you know, so 3 of each category is good enough. No?&lt;br&gt;&lt;br&gt;Glad to see that you noticed, this means you were really focusing on the content :)</description>
		<content:encoded><![CDATA[<p>Hello Marcel.. You&#39;re right, I didn&#39;t mention it because it scored really low on the compete chart and I was trying to put the highest ranking services in each category :) I know it might have additional features but there are many services out there, as you know, so 3 of each category is good enough. No?</p>
<p>Glad to see that you noticed, this means you were really focusing on the content :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-1644</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-1644</guid>
		<description>you have used img.ly in the chart comparison, but didn&#039;t mention it in the list? I think it&#039;s far better than twitpic and twitphoto, given the fact that it is has a slick ui but still many unique features (ie. twitteruser tagging)</description>
		<content:encoded><![CDATA[<p>you have used img.ly in the chart comparison, but didn&#39;t mention it in the list? I think it&#39;s far better than twitpic and twitphoto, given the fact that it is has a slick ui but still many unique features (ie. twitteruser tagging)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-11455</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Thu, 02 Jul 2009 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-11455</guid>
		<description>you have used img.ly in the chart comparison, but didn&#039;t mention it in the list? I think it&#039;s far better than twitpic and twitphoto, given the fact that it is has a slick ui but still many unique features (ie. twitteruser tagging)</description>
		<content:encoded><![CDATA[<p>you have used img.ly in the chart comparison, but didn&#39;t mention it in the list? I think it&#39;s far better than twitpic and twitphoto, given the fact that it is has a slick ui but still many unique features (ie. twitteruser tagging)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beiruta</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-1643</link>
		<dc:creator>Beiruta</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-1643</guid>
		<description>You&#039;re very welcome! :) Always a pleasure to have you back here and read your comments and feedback :)</description>
		<content:encoded><![CDATA[<p>You&#39;re very welcome! :) Always a pleasure to have you back here and read your comments and feedback :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beiruta</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-11454</link>
		<dc:creator>Beiruta</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-11454</guid>
		<description>You&#039;re very welcome! :) Always a pleasure to have you back here and read your comments and feedback :)</description>
		<content:encoded><![CDATA[<p>You&#39;re very welcome! :) Always a pleasure to have you back here and read your comments and feedback :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnLusher</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-1642</link>
		<dc:creator>JohnLusher</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-1642</guid>
		<description>Good post!  I have used many of these and have bookmarked the others to try them out as well.  Very well done!</description>
		<content:encoded><![CDATA[<p>Good post!  I have used many of these and have bookmarked the others to try them out as well.  Very well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JohnLusher</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-11453</link>
		<dc:creator>JohnLusher</dc:creator>
		<pubDate>Thu, 02 Jul 2009 19:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-11453</guid>
		<description>Good post!  I have used many of these and have bookmarked the others to try them out as well.  Very well done!</description>
		<content:encoded><![CDATA[<p>Good post!  I have used many of these and have bookmarked the others to try them out as well.  Very well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beiruta</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-1640</link>
		<dc:creator>Beiruta</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-1640</guid>
		<description>Hello cheth :) Welcome to our blog once again! I&#039;m glad you enjoyed the post. Honestly, I never tried most of these services or websites before and it was a rather difficult task to list them all especially due to the extensive research and comparisons I had to do. But all in all, I learned a lot and it was a great experience!&lt;br&gt;&lt;br&gt;Providing value to others is very essential... That is what we are trying to do constantly.... &lt;br&gt;&lt;br&gt;Thank you so much for the link you provided, I&#039;ll check it out (now that I&#039;m an expert in these things :P)&lt;br&gt;&lt;br&gt;Wishing you the best always! Catch you on Twitter :)</description>
		<content:encoded><![CDATA[<p>Hello cheth :) Welcome to our blog once again! I&#39;m glad you enjoyed the post. Honestly, I never tried most of these services or websites before and it was a rather difficult task to list them all especially due to the extensive research and comparisons I had to do. But all in all, I learned a lot and it was a great experience!</p>
<p>Providing value to others is very essential&#8230; That is what we are trying to do constantly&#8230;. </p>
<p>Thank you so much for the link you provided, I&#39;ll check it out (now that I&#39;m an expert in these things :P)</p>
<p>Wishing you the best always! Catch you on Twitter :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beiruta</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-11452</link>
		<dc:creator>Beiruta</dc:creator>
		<pubDate>Thu, 02 Jul 2009 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-11452</guid>
		<description>Hello cheth :) Welcome to our blog once again! I&#039;m glad you enjoyed the post. Honestly, I never tried most of these services or websites before and it was a rather difficult task to list them all especially due to the extensive research and comparisons I had to do. But all in all, I learned a lot and it was a great experience!&lt;br&gt;&lt;br&gt;Providing value to others is very essential... That is what we are trying to do constantly.... &lt;br&gt;&lt;br&gt;Thank you so much for the link you provided, I&#039;ll check it out (now that I&#039;m an expert in these things :P)&lt;br&gt;&lt;br&gt;Wishing you the best always! Catch you on Twitter :)</description>
		<content:encoded><![CDATA[<p>Hello cheth :) Welcome to our blog once again! I&#39;m glad you enjoyed the post. Honestly, I never tried most of these services or websites before and it was a rather difficult task to list them all especially due to the extensive research and comparisons I had to do. But all in all, I learned a lot and it was a great experience!</p>
<p>Providing value to others is very essential&#8230; That is what we are trying to do constantly&#8230;. </p>
<p>Thank you so much for the link you provided, I&#39;ll check it out (now that I&#39;m an expert in these things :P)</p>
<p>Wishing you the best always! Catch you on Twitter :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheth</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-1639</link>
		<dc:creator>cheth</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-1639</guid>
		<description>I think I almost used each one of them Well i would like to suggest &lt;a href=&quot;http://twitsnaps.com&quot; rel=&quot;nofollow&quot;&gt;http://twitsnaps.com&lt;/a&gt; I think they have twitter photo and video sharing.. Nice post :)</description>
		<content:encoded><![CDATA[<p>I think I almost used each one of them Well i would like to suggest <a href="http://twitsnaps.com" rel="nofollow">http://twitsnaps.com</a> I think they have twitter photo and video sharing.. Nice post :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheth</title>
		<link>http://blog.thoughtpick.com/2009/07/18-top-free-twitter-content-sharing-services-based-on-compete-analytics.html/comment-page-1#comment-11451</link>
		<dc:creator>cheth</dc:creator>
		<pubDate>Thu, 02 Jul 2009 17:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=1383#comment-11451</guid>
		<description>I think I almost used each one of them Well i would like to suggest &lt;a href=&quot;http://twitsnaps.com&quot; rel=&quot;nofollow&quot;&gt;http://twitsnaps.com&lt;/a&gt; I think they have twitter photo and video sharing.. Nice post :)</description>
		<content:encoded><![CDATA[<p>I think I almost used each one of them Well i would like to suggest <a href="http://twitsnaps.com" rel="nofollow">http://twitsnaps.com</a> I think they have twitter photo and video sharing.. Nice post :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
