<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Glimpse at Web 3.0: 13 Semantic Web Applications Reviewed</title>
	<atom:link href="http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html</link>
	<description>A unique perspective of the Web and social media...</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:27:07 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VladimirA</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12631</link>
		<dc:creator>VladimirA</dc:creator>
		<pubDate>Tue, 13 Oct 2009 21:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12631</guid>
		<description>Open Calais is probably the my favorite. I honestly believe it has the potential for developing truely semantic applications. You have a nice list of applications here, though. Well done!</description>
		<content:encoded><![CDATA[<p>Open Calais is probably the my favorite. I honestly believe it has the potential for developing truely semantic applications. You have a nice list of applications here, though. Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Web Requires New Thinking: Real-time &#124; Thoughtpick Blog</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12572</link>
		<dc:creator>A New Web Requires New Thinking: Real-time &#124; Thoughtpick Blog</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12572</guid>
		<description>[...] real-time going to beat the semantic web to the term Web 3.0? The term Web 3.0 is widely used and connected to the semantic web and its promises, but yet again, we seem to be standing in front of the real-time web, trying to [...]</description>
		<content:encoded><![CDATA[<p>[...] real-time going to beat the semantic web to the term Web 3.0? The term Web 3.0 is widely used and connected to the semantic web and its promises, but yet again, we seem to be standing in front of the real-time web, trying to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NatMich</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12499</link>
		<dc:creator>NatMich</dc:creator>
		<pubDate>Wed, 23 Sep 2009 23:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12499</guid>
		<description>Totally agree that Web 3.0 is about semantic web.  There are some really great applications here that I&#039;ve personally tried out (like Zemanta) and some that I would really love to check out.  Great post!</description>
		<content:encoded><![CDATA[<p>Totally agree that Web 3.0 is about semantic web.  There are some really great applications here that I&#39;ve personally tried out (like Zemanta) and some that I would really love to check out.  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Semantic Web 3.0: The day you will have your own assistant, maybe? &#124; Thoughtpick Blog</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12255</link>
		<dc:creator>Semantic Web 3.0: The day you will have your own assistant, maybe? &#124; Thoughtpick Blog</dc:creator>
		<pubDate>Tue, 15 Sep 2009 10:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12255</guid>
		<description>[...] we are still in the early years of the Internet&#8217;s third decade, we are already seeing a lot of promising progress in making the semantic web a reality. Last week Oracle, a leader in enterprise level database [...]</description>
		<content:encoded><![CDATA[<p>[...] we are still in the early years of the Internet&#8217;s third decade, we are already seeing a lot of promising progress in making the semantic web a reality. Last week Oracle, a leader in enterprise level database [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cause Related Marketing</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12295</link>
		<dc:creator>Cause Related Marketing</dc:creator>
		<pubDate>Fri, 04 Sep 2009 22:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12295</guid>
		<description>I&#039;m looking forward to the emergence of the semantic web but at the same time wary of it&#039;s implications.&lt;br&gt;&lt;br&gt;In the same way many people already adopt the attitude - if it&#039;s not on the first page of Google it:&lt;br&gt;1. Mustn&#039;t be any good&lt;br&gt;2. Doesn&#039;t exist&lt;br&gt;semantic engines will give a predetermined result (which can be altered by the technology owner).&lt;br&gt;&lt;br&gt;So, whilst on the one hand it offers untold rewards in terms of information access/retrieval and dissemination, it also offers an easier way to subvert social memes and meanings.&lt;br&gt;&lt;br&gt;Always a double edged sword...&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;Tom</description>
		<content:encoded><![CDATA[<p>I&#39;m looking forward to the emergence of the semantic web but at the same time wary of it&#39;s implications.</p>
<p>In the same way many people already adopt the attitude &#8211; if it&#39;s not on the first page of Google it:<br />1. Mustn&#39;t be any good<br />2. Doesn&#39;t exist<br />semantic engines will give a predetermined result (which can be altered by the technology owner).</p>
<p>So, whilst on the one hand it offers untold rewards in terms of information access/retrieval and dissemination, it also offers an easier way to subvert social memes and meanings.</p>
<p>Always a double edged sword&#8230;</p>
<p>All the best,<br />Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cause Related Marketing</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12169</link>
		<dc:creator>Cause Related Marketing</dc:creator>
		<pubDate>Fri, 04 Sep 2009 12:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12169</guid>
		<description>I&#039;m looking forward to the emergence of the semantic web but at the same time wary of it&#039;s implications.&lt;br&gt;&lt;br&gt;In the same way many people already adopt the attitude - if it&#039;s not on the first page of Google it:&lt;br&gt;1. Mustn&#039;t be any good&lt;br&gt;2. Doesn&#039;t exist&lt;br&gt;semantic engines will give a predetermined result (which can be altered by the technology owner).&lt;br&gt;&lt;br&gt;So, whilst on the one hand it offers untold rewards in terms of information access/retrieval and dissemination, it also offers an easier way to subvert social memes and meanings.&lt;br&gt;&lt;br&gt;Always a double edged sword...&lt;br&gt;&lt;br&gt;All the best,&lt;br&gt;Tom</description>
		<content:encoded><![CDATA[<p>I&#39;m looking forward to the emergence of the semantic web but at the same time wary of it&#39;s implications.</p>
<p>In the same way many people already adopt the attitude &#8211; if it&#39;s not on the first page of Google it:<br />1. Mustn&#39;t be any good<br />2. Doesn&#39;t exist<br />semantic engines will give a predetermined result (which can be altered by the technology owner).</p>
<p>So, whilst on the one hand it offers untold rewards in terms of information access/retrieval and dissemination, it also offers an easier way to subvert social memes and meanings.</p>
<p>Always a double edged sword&#8230;</p>
<p>All the best,<br />Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarshalSandler.com &#187; Zemanta and Tag&#8217;s</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12159</link>
		<dc:creator>MarshalSandler.com &#187; Zemanta and Tag&#8217;s</dc:creator>
		<pubDate>Thu, 03 Sep 2009 12:42:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12159</guid>
		<description>[...] A&#160;Glimpse at&#160;Web 3.0: 13 Semantic Web Applications Reviewed (thoughtpick.com)   VN:F [1.6.3_896]please wait...Rating: 0.0/10 (0 votes cast)VN:F [1.6.3_896]Rating: 0 (from 0 votes)   Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] A&nbsp;Glimpse at&nbsp;Web 3.0: 13 Semantic Web Applications Reviewed (thoughtpick.com)   VN:F [1.6.3_896]please wait&#8230;Rating: 0.0/10 (0 votes cast)VN:F [1.6.3_896]Rating: 0 (from 0 votes)   Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aka keronos</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12147</link>
		<dc:creator>aka keronos</dc:creator>
		<pubDate>Wed, 02 Sep 2009 07:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12147</guid>
		<description>thanks for this interesting overview</description>
		<content:encoded><![CDATA[<p>thanks for this interesting overview</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brand innovation and websites &#124; Products Brand Strategy</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12133</link>
		<dc:creator>brand innovation and websites &#124; Products Brand Strategy</dc:creator>
		<pubDate>Tue, 01 Sep 2009 13:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12133</guid>
		<description>[...] A Glimpse at Web 3.0: 13 Semantic Web Applications Reviewed (thoughtpick.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] A Glimpse at Web 3.0: 13 Semantic Web Applications Reviewed (thoughtpick.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cblab</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12119</link>
		<dc:creator>cblab</dc:creator>
		<pubDate>Mon, 31 Aug 2009 13:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12119</guid>
		<description>Cool! Nice list.</description>
		<content:encoded><![CDATA[<p>Cool! Nice list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Mougayar</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12077</link>
		<dc:creator>William Mougayar</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12077</guid>
		<description>That&#039;s a great overview. There&#039;s also &lt;a href=&quot;http://portal.eqentia.com&quot; rel=&quot;nofollow&quot;&gt;http://portal.eqentia.com&lt;/a&gt;, a semantic news aggregation platform with a network of out-of-the-box business-technology topic portals. The rich faceted navigation and deep content harvesting are key features,- plus it&#039;s a customizable enterprise platform.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great overview. There&#39;s also <a href="http://portal.eqentia.com" rel="nofollow">http://portal.eqentia.com</a>, a semantic news aggregation platform with a network of out-of-the-box business-technology topic portals. The rich faceted navigation and deep content harvesting are key features,- plus it&#39;s a customizable enterprise platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12068</link>
		<dc:creator>philip</dc:creator>
		<pubDate>Fri, 28 Aug 2009 01:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12068</guid>
		<description>Great post glad to see the list and description of each.  You should consider adding Raveable to this list. We semantically analyze hotel reviews and use sentiment analysis to make recommendations.</description>
		<content:encoded><![CDATA[<p>Great post glad to see the list and description of each.  You should consider adding Raveable to this list. We semantically analyze hotel reviews and use sentiment analysis to make recommendations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gengstrand</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12065</link>
		<dc:creator>gengstrand</dc:creator>
		<pubDate>Thu, 27 Aug 2009 20:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12065</guid>
		<description>I&#039;m a big fan of Open Calais which makes it really easy for web site developers to participate in the semantic web. I have gone into more detail about deploying with Calais over at &lt;a href=&quot;http://www.dynamicalsoftware.com/linked/data&quot; rel=&quot;nofollow&quot;&gt;http://www.dynamicalsoftware.com/linked/data&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m a big fan of Open Calais which makes it really easy for web site developers to participate in the semantic web. I have gone into more detail about deploying with Calais over at <a href="http://www.dynamicalsoftware.com/linked/data" rel="nofollow">http://www.dynamicalsoftware.com/linked/data</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oz DiGennaro (AC0IF)</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12050</link>
		<dc:creator>Oz DiGennaro (AC0IF)</dc:creator>
		<pubDate>Wed, 26 Aug 2009 14:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12050</guid>
		<description>More for the techies:&lt;br&gt;&lt;a href=&quot;http://ontos.com&quot; rel=&quot;nofollow&quot;&gt;ontos.com&lt;/a&gt; - a European company that does linguistically-motivated and ontologically-guided text analysis.  Send a piece of text to their RESTful API and get back triples about that text.&lt;br&gt;In beta, it&#039;s a bit difficult to use (meaning I haven&#039;t fully succeeded yet).&lt;br&gt;&lt;br&gt;Look into Semantic V too.  Compare its analysis which uses locality and clustering to analyze, instead of linguistics.&lt;br&gt;&lt;br&gt;Anyone know what&#039;s going on with Wolfram-Alpha&#039;s web service API.  I just get errors &quot;that service doesn&#039;t exist&quot;&lt;br&gt;Oz</description>
		<content:encoded><![CDATA[<p>More for the techies:<br /><a href="http://ontos.com" rel="nofollow">ontos.com</a> &#8211; a European company that does linguistically-motivated and ontologically-guided text analysis.  Send a piece of text to their RESTful API and get back triples about that text.<br />In beta, it&#39;s a bit difficult to use (meaning I haven&#39;t fully succeeded yet).</p>
<p>Look into Semantic V too.  Compare its analysis which uses locality and clustering to analyze, instead of linguistics.</p>
<p>Anyone know what&#39;s going on with Wolfram-Alpha&#39;s web service API.  I just get errors &#8220;that service doesn&#39;t exist&#8221;<br />Oz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amer Kawar</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12049</link>
		<dc:creator>Amer Kawar</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12049</guid>
		<description>Andraz, I actually believe that this &quot;reblog&quot; functionality should be disabled by default. I know that it might seem like the best way to &quot;virally&quot; distribute your brand name, just like hotmail did with their one sentence adverts at the bottom of each email sent freely. But embedding it within longer-lifetime blog posts (compared to emails) is not preferable - to me at least.&lt;br&gt;&lt;br&gt;Nevertheless, you provide an outstanding and unique service. I need to play around with Zemanta API. Seems interesting.</description>
		<content:encoded><![CDATA[<p>Andraz, I actually believe that this &#8220;reblog&#8221; functionality should be disabled by default. I know that it might seem like the best way to &#8220;virally&#8221; distribute your brand name, just like hotmail did with their one sentence adverts at the bottom of each email sent freely. But embedding it within longer-lifetime blog posts (compared to emails) is not preferable &#8211; to me at least.</p>
<p>Nevertheless, you provide an outstanding and unique service. I need to play around with Zemanta API. Seems interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andraz</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12044</link>
		<dc:creator>andraz</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12044</guid>
		<description>@Amer&lt;br&gt;&lt;br&gt;Zemanta&#039;s &quot;reblog&quot; button that we append in every post as to make it rebloggable can be disabled in preferences. Or deleted manually.&lt;br&gt;&lt;br&gt;Zemanta also offers an API for developers. You can use it to link any text with Freebase, DBpedia, Crunchbase, etc, categorize it, find entities...&lt;br&gt;&lt;br&gt;bye&lt;br&gt;Andraz Tori, Zemanta</description>
		<content:encoded><![CDATA[<p>@Amer</p>
<p>Zemanta&#39;s &#8220;reblog&#8221; button that we append in every post as to make it rebloggable can be disabled in preferences. Or deleted manually.</p>
<p>Zemanta also offers an API for developers. You can use it to link any text with Freebase, DBpedia, Crunchbase, etc, categorize it, find entities&#8230;</p>
<p>bye<br />Andraz Tori, Zemanta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andraz</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12043</link>
		<dc:creator>andraz</dc:creator>
		<pubDate>Wed, 26 Aug 2009 08:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12043</guid>
		<description>Hi Bamieh,&lt;br&gt;I am Andraz, CTO at Zemanta.&lt;br&gt;&lt;br&gt;Thank you for reviewing Zemanta in this list of great applications that will hopefully shape the future of the web in years to come.&lt;br&gt;&lt;br&gt;I am wondering as to what do you mean by link spamming? We monitor all the content we index for spam and try very hard to suggest only links to content that is original. If you got suggested anything you didn&#039;t expect please let me know the url.&lt;br&gt;[on that note, I just added this blog to our global index, so it will be recommended to blog writers using Zemanta as a place to link to]&lt;br&gt;&lt;br&gt;Also to note, Zemanta is not only end-user application, it also offers an API access to its text understanding engine. You can send in text and get back tags, entities, suggested links and images and categories. More about the Zemanta API can be found at &lt;a href=&quot;http://developer.zemanta.com&quot; rel=&quot;nofollow&quot;&gt;http://developer.zemanta.com&lt;/a&gt;&lt;br&gt;&lt;br&gt;Thank you again for this review and whenever you have any questions, let me know (andraz@zemanta.com)!&lt;br&gt;Andraz Tori, CTO at Zemanta</description>
		<content:encoded><![CDATA[<p>Hi Bamieh,<br />I am Andraz, CTO at Zemanta.</p>
<p>Thank you for reviewing Zemanta in this list of great applications that will hopefully shape the future of the web in years to come.</p>
<p>I am wondering as to what do you mean by link spamming? We monitor all the content we index for spam and try very hard to suggest only links to content that is original. If you got suggested anything you didn&#39;t expect please let me know the url.<br />[on that note, I just added this blog to our global index, so it will be recommended to blog writers using Zemanta as a place to link to]</p>
<p>Also to note, Zemanta is not only end-user application, it also offers an API access to its text understanding engine. You can send in text and get back tags, entities, suggested links and images and categories. More about the Zemanta API can be found at <a href="http://developer.zemanta.com" rel="nofollow">http://developer.zemanta.com</a></p>
<p>Thank you again for this review and whenever you have any questions, let me know (andraz@zemanta.com)!<br />Andraz Tori, CTO at Zemanta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giovanni Tummarello</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12031</link>
		<dc:creator>Giovanni Tummarello</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:26:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12031</guid>
		<description>If i may, i suggest also a look at &lt;a href=&quot;http://sig.ma&quot; rel=&quot;nofollow&quot;&gt;http://sig.ma&lt;/a&gt; . While today the data out there might not be just that much, there is probably already enough to get enthusiastic about the potential of Web Data aggregation.</description>
		<content:encoded><![CDATA[<p>If i may, i suggest also a look at <a href="http://sig.ma" rel="nofollow">http://sig.ma</a> . While today the data out there might not be just that much, there is probably already enough to get enthusiastic about the potential of Web Data aggregation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ranjitp</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12030</link>
		<dc:creator>ranjitp</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12030</guid>
		<description>Good round-up. Of the bunch, I find Open Calais and Wolfram&#124;Alpha the most interesting.&lt;br&gt;&lt;br&gt;I&#039;d like to add MashLogic to this list. We distribute a browser extension (Firefox and IE) that scans web pages and automatically adds relevant, contextual links based on your preferences. This brings a rich variety of information to your fingertips, reducing the need for a trip to your favorite search engine.&lt;br&gt;&lt;br&gt;The underlying technology uses semantic intelligence to extract terms and match them to appropriate sources, all in real-time. We&#039;ve also just added the capability to peek through those inscrutable short URLs before you click on them -- Safe Browsing.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://mashlogic.com&quot; rel=&quot;nofollow&quot;&gt;Try it out&lt;/a&gt;. Safe &amp; standard add-on install (and uninstall) process.</description>
		<content:encoded><![CDATA[<p>Good round-up. Of the bunch, I find Open Calais and Wolfram|Alpha the most interesting.</p>
<p>I&#39;d like to add MashLogic to this list. We distribute a browser extension (Firefox and IE) that scans web pages and automatically adds relevant, contextual links based on your preferences. This brings a rich variety of information to your fingertips, reducing the need for a trip to your favorite search engine.</p>
<p>The underlying technology uses semantic intelligence to extract terms and match them to appropriate sources, all in real-time. We&#39;ve also just added the capability to peek through those inscrutable short URLs before you click on them &#8212; Safe Browsing.</p>
<p><a href="http://mashlogic.com" rel="nofollow">Try it out</a>. Safe &#038; standard add-on install (and uninstall) process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristathomas</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12025</link>
		<dc:creator>kristathomas</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12025</guid>
		<description>Great piece M., and thanks for mentioning OpenCalais.  We&#039;ve been busy ramping up the free service to keep pave with demand, and just today we</description>
		<content:encoded><![CDATA[<p>Great piece M., and thanks for mentioning OpenCalais.  We&#39;ve been busy ramping up the free service to keep pave with demand, and just today we</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliot</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12018</link>
		<dc:creator>Elliot</dc:creator>
		<pubDate>Tue, 25 Aug 2009 12:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12018</guid>
		<description>For the techie folks out there, add AlchemyAPI to the list.  This natural language processing service auto-tags any text or web content, generating semantic web meta-data (RDF, Linked Data, etc).&lt;br&gt;&lt;br&gt;Works in more languages (8) than any other service available today, and links to GeoNames, OpenCyc, Freebase, DBpedia and other Linked Data resources.   Offers language detection and other advanced features not found elsewhere.</description>
		<content:encoded><![CDATA[<p>For the techie folks out there, add AlchemyAPI to the list.  This natural language processing service auto-tags any text or web content, generating semantic web meta-data (RDF, Linked Data, etc).</p>
<p>Works in more languages (8) than any other service available today, and links to GeoNames, OpenCyc, Freebase, DBpedia and other Linked Data resources.   Offers language detection and other advanced features not found elsewhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12016</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12016</guid>
		<description>Well... I read that PeepToday was designed for iphone and I find the interface simple and easy on that device (but it&#039;s just my opinion !!!)</description>
		<content:encoded><![CDATA[<p>Well&#8230; I read that PeepToday was designed for iphone and I find the interface simple and easy on that device (but it&#39;s just my opinion !!!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: butch jackson</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12015</link>
		<dc:creator>butch jackson</dc:creator>
		<pubDate>Tue, 25 Aug 2009 08:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12015</guid>
		<description>A shameless plug. Please have a look at the virtual mediaspaces platform app in the screencast &lt;a href=&quot;http://bit.ly/3aHVf&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/3aHVf&lt;/a&gt;. Its a RIA, Cloud Services based platform overlay that provides services to enrich information and social interactions across all social networks. It provides services to seamlessly integrate user generated content, video, audio, text, whiteboard annotations with information dynamically pulled in from a wide range of data sources based on the user&#039;s context. It uses OpenCalais with an Ontology of content types to enrich information through the addition of semantic processing that is packaged and tagged in sharable multimedia database that stores data as &quot;content packages&quot;. Sharing states can be set as &quot;on going&quot; or &quot;recorded&quot; and each users mediaspace can access other users mediaspaces and assume their content package states. A component called the &quot;Informer&quot; enables the platform to pull data from many sources across government, and business which a become feeds for semantic processing based users context. mediaspaces could be the perfect app to act as a real-time &quot;data lens&quot; for the government as a platform idea being proposed by Tim O&#039;reilly.</description>
		<content:encoded><![CDATA[<p>A shameless plug. Please have a look at the virtual mediaspaces platform app in the screencast <a href="http://bit.ly/3aHVf" rel="nofollow">http://bit.ly/3aHVf</a>. Its a RIA, Cloud Services based platform overlay that provides services to enrich information and social interactions across all social networks. It provides services to seamlessly integrate user generated content, video, audio, text, whiteboard annotations with information dynamically pulled in from a wide range of data sources based on the user&#39;s context. It uses OpenCalais with an Ontology of content types to enrich information through the addition of semantic processing that is packaged and tagged in sharable multimedia database that stores data as &#8220;content packages&#8221;. Sharing states can be set as &#8220;on going&#8221; or &#8220;recorded&#8221; and each users mediaspace can access other users mediaspaces and assume their content package states. A component called the &#8220;Informer&#8221; enables the platform to pull data from many sources across government, and business which a become feeds for semantic processing based users context. mediaspaces could be the perfect app to act as a real-time &#8220;data lens&#8221; for the government as a platform idea being proposed by Tim O&#39;reilly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.Bamieh</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12014</link>
		<dc:creator>M.Bamieh</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12014</guid>
		<description>&lt;b&gt;Amer&lt;/b&gt; I&#039;ve been cozying up to Bing and now that they struck a deal with wolfram i think I&#039;m going to like them more :) &lt;br&gt;&lt;b&gt;Beirut&lt;/b&gt; Juice is a gem and really helpful for splitting your screen into 2, hopefully you have a wide screen. &lt;br&gt;&lt;b&gt;Ethan&lt;/b&gt; Twine takes its time to adjust to your liking and the burden falls on you, But peeptoday while more easier to customize from the getgo its interface leaves much to be desired.</description>
		<content:encoded><![CDATA[<p><b>Amer</b> I&#39;ve been cozying up to Bing and now that they struck a deal with wolfram i think I&#39;m going to like them more :) <br /><b>Beirut</b> Juice is a gem and really helpful for splitting your screen into 2, hopefully you have a wide screen. <br /><b>Ethan</b> Twine takes its time to adjust to your liking and the burden falls on you, But peeptoday while more easier to customize from the getgo its interface leaves much to be desired.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://blog.thoughtpick.com/2009/08/a-glimpse-at-web-3-0-13-semantic-web-applications-reviewed.html/comment-page-1#comment-12013</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Tue, 25 Aug 2009 06:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thoughtpick.com/?p=2788#comment-12013</guid>
